Product Line
- Completion Tools
- SSDs
- Matrix Low Friction Centralisers
- Mechanical Drillpipe Swivel
- Turbine Reaming Solutions - Final String
- Target Depth Tech
- Expandable Casing Repair
- CX-2 Bridge Plug
- CX-10 Retrievable Bridge Plug
- CX-Enviroplug Rev 1
- CX-SV (Sliding Valve) Cement Retainer
- CX-SVE
- CX-Tubing Hanger
- CX- LTTT (HD) Liner Top Test Tool
- CX-RTP (Retrievable Test Packer)
- Cleanup Tools
- Cementing Equipment
- Cement Wash Equipment
- Drilling Equipment
- Intervention tools
- P&A Decommissioning
- Plug and Abandonment
- Renewable Energy
- Sealing Technology
- Subsea
- Well Integrity
- Reline Casing Repair
- Well Profiting and Monitoring
DCT TurboCaser Data Sheet
TurboCaser™
RAPID DRILL-THRU CASING RUNNING SYSTEM.
The TurboCaser™ is a pass through turbine powered reaming system that enables casings and intermediate liners to be landed at target depth.
The TurboCaser™ provides high speed rotation of a reamer shoe, independent of casing string rotation.
The casing is cemented in the normal manner. The TurboCaser™ is designed for very rapid drill out. Drill out time of the TurboCaser™ is under 15 minutes and a dedicated drill out trip is not required.
THE BENEFITS
- Turbine powered reaming
- Land casing and liners on depth
- Reduce or eliminate wiper trips
- Full bore pass thru and drill ahead
- No string rotation required
- Low flow rate on start up
- Stress free casing connections
- Case trouble zones quickly
- Reduce well construction risks
- Maximise ROI
- Minimise HSE exposure
Imperial Data Figures | Tool Size | ||
Tool Specifications | TCE700 | TCE758 | TCE958 |
Reamer Size (in) | 8.250 | 9.625 | 12.000 |
Stabiliser Size (in) | 8.219 | 9.594 | 11.929 |
Body Size O.D. (in) | 7.987 | 8.980 | 11.181 |
Drill-Thru Diameter | 6.159 | 6.791 | 8.559 |
Length (ft) | 12.326 | 13.620 | 13.115 |
Weight (lbs) | 662 | 990 | 1,519 |
Burst Disc Options (psi) | 1200 / 1600 / 2500 | 1200 / 1600 / 2500 | 1200 / 1600 / 2500 |
Max DLS (°/100ft) | 14 | 20 | 25 |
Turbine Stages | 40 | 50 | 40 |
Top Sub Strainer TFA (in2) | 51.67 | 52.97 | 67.11 |
Reamer Ports TFA (in2) | 5.63 | 4.38 | 10.55 |
Burst Disc TFA (in2) | 1.71 | 1.71 | 1.71 |
Max-Operating Set-Down Weight (lbs) | 150,000 | 290,000 | 290,000 |
Material Grade (Body), ksi | 4330V, 150 | 4330V, 150 | 4145, 110 |
Imperial Data Figures | Tool Size | ||
Tool Specifications | TCE700 | TCE758 | TCE958 |
Reamer Size (mm) | 209.55 | 244.48 | 304.80 |
Stabiliser Size (mm) | 208.76 | 243.69 | 303.00 |
Body Size O.D. (mm) | 202.86 | 228.00 | 284.00 |
Drill-Thru Diameter (mm) | 156.44 | 172.50 | 217.40 |
Length (m) | 3.76 | 4.15 | 4.00 |
Weight (kg) | 300 | 449 | 689 |
Burst Disc Options (bar) | 83 / 110 / 172 | 83 / 110 / 172 | 83 / 110 / 172 |
Max DLS (°/30m) | 14 | 20 | 25 |
Turbine Stages | 40 | 50 | 40 |
Top Sub Strainer TFA (mm2) | 33,337 | 34,174 | 43,295 |
Reamer Ports TFA (mm2) | 3,632 | 2,827 | 6,805 |
Burst Disc TFA (mm2) | 1,104 | 1,104 | 1,104 |
Max-Operating Set-Down Weight (MT) | 68 | 132 | 132 |
Material Grade (Body), MPa | 4330V, 1,034 | 4330V, 1,034 | 4145, 759 |
- Material grade of the body can be changed on request, lead times may vary.
- Performance charts are given out separately as they are dependent on the fluid weight being used on casing/completion run.
- Max drill thru bit size is as stated in tables above, preferably PDC drill bit, but is not required to be.
- Patent Number: EP 2334890