- Completion Tools
- SSDs
- Matrix Low Friction Centralisers
- Mechanical Drillpipe Swivel
- Turbine Reaming Solutions - Final String
- Target Depth Tech
- Expandable Casing Repair
- CX-2 Bridge Plug
- CX-10 Retrievable Bridge Plug
- CX-Enviroplug Rev 1
- CX-SV (Sliding Valve) Cement Retainer
- CX-SVE
- CX-Tubing Hanger
- CX- LTTT (HD) Liner Top Test Tool
- CX-RTP (Retrievable Test Packer)
- Cleanup Tools
- Cementing Equipment
- Cement Wash Equipment
- Drilling Equipment
- Intervention tools
- P&A Decommissioning
- Plug and Abandonment
- Renewable Energy
- Sealing Technology
- Subsea
- Well Integrity
- Reline Casing Repair
- Well Profiting and Monitoring
Turbine Reaming Solutions - Final String
TD Pilot
HYDRAULICALLY DRIVEN HIGH SPEED REAMING SYSTEM.
Our TD Pilot delivers high-speed reaming to land strings at target depth. Using a unique turbine design, it delivers power to the reamer without any rotation at the surface.
Its cost-effective design combines high RPM and torque with low circulating pressures. It is particularly effective in challenging wells, where removing the risk of reactive torque and pressure spikes will protect completions and equipment.
A turbine-powered reamer, it has the benefit of high speed, low to medium torque and pressure drop on stall, meaning that it works optimally with ‘delicate’ strings that are affected by pressure spikes and reactive torque.
THE BENEFITS
- Reduce well construction costs
- Create reliable connections
- Reduce wiper trips
- Minimise Equivalent Circulating Density with low flow rate
- Reach target depth
- Maximise return on investment
- Cost effective offering
Imperial Data Figures | Tool Size | |
Tool Specifications | TDP500 | TDP700 |
Reamer Size (in) | 6.500 / 6.250 / 6.000 / 5.875 / 5.750 | 8.250 (Up to 10.500 on request) |
Stabiliser Size (in) | 6.469 / 6.219/ 6.969 / 5.844 / 5.719 | 8.219 (Or as specified with reamer) |
Body Size O.D. (in) | 4.921 | 7.087 |
Drill-Thru Diameter | N/A | N/A |
Length (ft) | 7.010 | 6.993 |
Weight (lbs) | 322 | 564 |
Burst Disc Options (psi) | 1200 / 1800 psi | 1200 / 1800 psi |
Max DLS (°/100ft) | 32 | 39 |
Turbine Stages | 30 | 25 |
Top Sub Strainer TFA (in2) | 27.29 | 31.67 |
Reamer Ports TFA (in2) | 2.15 | 3.80 |
Burst Disc TFA (in2) | 1.49 | 1.49 |
Max-Operating Set-Down Weight (lbs) | 32,000 | 150,000 |
Material Grade (Body), ksi | L80 or Equivalent, 80 | L80 or Equivalent, 80 |
Imperial Data Figures | Tool Size | |
Tool Specifications | TDP500 | TDP700 |
Reamer Size (mm) | 165.10 / 158.75 / 152.40 / 149.23 / 146.05 | 209.55 (Up to 266.70 on request) |
Stabiliser Size (mm) | 164.31 / 159.69 / 157.96 / 148.44 / 145.26 | 208.80 (Or as specified with reamer) |
Body Size O.D.(mm) | 125.00 | 180.00 |
Drill-Thru Diameter | N/A | N/A |
Length (m) | 2.14 | 2.13 |
Weight (kg) | 146 | 256 |
Burst Disc Options (bar) | 83 / 125 | 83 / 125 |
Max DLS (°/30m) | 32 | 39 / 30 |
Turbine Stages | 30 | 25 |
Top Sub Strainer TFA (mm2) | 17,607 | 20,435 |
Reamer Ports TFA (mm2) | 1,385 | 2,454 |
Burst Disc TFA (mm2) | 962 | 962 |
Max-Operating Set-Down Weight (MT) | 28 | 68 |
Material Grade (Body), MPa | L80 or Equivalent, 551 | L80 or Equivalent, 551 |
- Material grade of the body can be changed on request, lead times may vary.
- Performance charts are given out separately as they are dependent on the fluid weight being used on casing/completion run.
- Patent Number: GB 2520187
TurboRunner™
TURBINE-POWERED COMPLETION RUNNING SYSTEM.
A rugged and reliable tool, the TurboRunner™ makes sure that completions access all planned reserves, whilst significantly reducing flat time and the risk of off-depth completions.
The TurboRunner™ provides high-speed reaming to land completions and liners at target depth, without the need for surface rotation.
With its unique design combining turbine powered reaming with low circulating pressures, the TurboRunner™ is particularly useful for making sure that final strings, casings, liners or completions get to target depth in more problematic wells.
Our pioneering design protects the completion from vibration, reactive torque and pressure spikes. As a result, there is no chance of other equipment in the string being adversely affected and prematurely set.
THE BENEFITS
- Reduce well construction costs
- Ream completions to target depth without surface rotation
- Minimise the risk of damage to ‘delicate’ strings with low vibration and torque
- Reduce wiper trips
- Create reliable connections
- Protect intelligent completions
- Minimise loss of reservoir section
- Maximise ROI
Imperial Data Figures
Tool Specifications | TRS500 | TRS700 |
Reamer Size (in) | 6.500 / 6.250 / 6.000 / 5.875 / 5.750 | 8.250 (Up to 10.500 on request) |
Stabiliser Size (in) | 6.469 / 6.219/ 6.969 / 5.844 / 5.719 | 8.219 (Or as specified with reamer) |
Body Size O.D. (in) | 4.921 | 7.087 |
Drill-Thru Diameter | N/A | N/A |
Length (ft) | 9.410 | 9.360 |
Weight (lbs) | 344 | 732 |
Burst Disc Options (psi) | 1200 / 1800 | 1200 / 1800 |
Max DLS (°/100ft) | 32 | 39 |
Turbine Stages | 50 | 40 |
Top Sub Strainer TFA (in2 ) | 27.29 | 31.67 |
Reamer Ports TFA (in2 ) | 2.15 | 3.80 |
Burst Disc TFA (in2 ) | 1.49 | 1.49 |
Max-Operating Set-Down Weight (lbs) | 62,000 | 150,000 |
Material Grade (Body), ksi | L80 or Equivalent, 80 | L80 or Equivalent, 80 |
Metric Data Figures
Tool Specifications | TRSS00 | TRS700 |
Reamer Size (mm) | 165.10 / 158.75 / 152.40 / 149.23 / 146.05 | 209.55 (Up to 266.70 on request) |
Stabiliser Size (mm) | 164.31 / 159.69 / 157.96 / 148.44 / 145.26 | 208.80 (Or as specified with reamer) |
Body Size O.D. (mm) | 125.00 | 180.00 |
Drill-Thru Diameter (mm) | N/A | N/A |
Length (m) | 2.87 | 2.85 |
Weight (kg) | 156 | 332 |
Burst Disc Options (bar) | 83 / 125 | 83 / 125 |
Max DLS ( °/30m) | 32 | 39 |
Turbine Stages | 50 | 40 |
Top Sub Strainer TFA (mm2) | 17,607 | 20,435 |
Reamer Ports TFA (mm2) | 1,385 | 2,454 |
Burst Disc TFA (mm2) | 962 | 962 |
Max-Operating Set-Down Weight (MT) | 28 | 68 |
Material Grade (Body), MPa | L80 or Equivalent, 551 | L80 or Equivalent, 551 |
- Material grade of the body can be changed on requests, lead times may vary.
- Performance charts are given out separately as they are dependent on the fluid weight being used on casing/completion run.
- Patent number: GB 2520187